<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: First Time Home Buyer &#8211; $8,000 Tax Credit</title>
	<atom:link href="http://realestate.bellingham.net/first-time-home-buyer-8000-tax-credit/feed/" rel="self" type="application/rss+xml" />
	<link>http://realestate.bellingham.net/first-time-home-buyer-8000-tax-credit/</link>
	<description>Search all Bellingham Washington Real Estate &#38; Homes For Sale</description>
	<lastBuildDate>Fri, 19 Mar 2010 05:57:28 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sudden Valley Real Estate Market Report for July, 2009 &#171; Bellingham Real Estate</title>
		<link>http://realestate.bellingham.net/first-time-home-buyer-8000-tax-credit/comment-page-1/#comment-109</link>
		<dc:creator>Sudden Valley Real Estate Market Report for July, 2009 &#171; Bellingham Real Estate</dc:creator>
		<pubDate>Wed, 05 Aug 2009 00:39:44 +0000</pubDate>
		<guid isPermaLink="false">http://realestate.bellingham.net/?p=710#comment-109</guid>
		<description>[...] forget about the First Time Home Buyer&#8217;s Tax Credit of $8,000 available to anyone who hasn&#8217;t owned a home in the past 3 years, ask your lender [...]</description>
		<content:encoded><![CDATA[<p>[...] forget about the First Time Home Buyer&#8217;s Tax Credit of $8,000 available to anyone who hasn&#8217;t owned a home in the past 3 years, ask your lender [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sudden Valley Real Estate Market Report for June, 2009 &#124; Bellingham Washington Real Estate</title>
		<link>http://realestate.bellingham.net/first-time-home-buyer-8000-tax-credit/comment-page-1/#comment-91</link>
		<dc:creator>Sudden Valley Real Estate Market Report for June, 2009 &#124; Bellingham Washington Real Estate</dc:creator>
		<pubDate>Fri, 10 Jul 2009 19:19:43 +0000</pubDate>
		<guid isPermaLink="false">http://realestate.bellingham.net/?p=710#comment-91</guid>
		<description>[...] forget about the First Time Home Buyer&#8217;s Tax Credit of $8,000 available to anyone who hasn&#8217;t owned a home in the past 3 years, ask your lender [...]</description>
		<content:encoded><![CDATA[<p>[...] forget about the First Time Home Buyer&#8217;s Tax Credit of $8,000 available to anyone who hasn&#8217;t owned a home in the past 3 years, ask your lender [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Great News for First-Time Home Buyers &#124; Bellingham Real Estate &#124; Bellingham Washington Real Estate</title>
		<link>http://realestate.bellingham.net/first-time-home-buyer-8000-tax-credit/comment-page-1/#comment-63</link>
		<dc:creator>Great News for First-Time Home Buyers &#124; Bellingham Real Estate &#124; Bellingham Washington Real Estate</dc:creator>
		<pubDate>Wed, 13 May 2009 16:58:15 +0000</pubDate>
		<guid isPermaLink="false">http://realestate.bellingham.net/?p=710#comment-63</guid>
		<description>[...] the Federal Housing Administration is going to permit its lenders to allow homeowners to use the $8,000 tax credit as a down payment. Mr. Donovan wa speaking at the Mid-year conference of NAR in Washington when he [...]</description>
		<content:encoded><![CDATA[<p>[...] the Federal Housing Administration is going to permit its lenders to allow homeowners to use the $8,000 tax credit as a down payment. Mr. Donovan wa speaking at the Mid-year conference of NAR in Washington when he [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sudden Valley Real Estate Market Report for April, 2009 &#124; Bellingham Real Estate &#124; Bellingham Washington Real Estate</title>
		<link>http://realestate.bellingham.net/first-time-home-buyer-8000-tax-credit/comment-page-1/#comment-43</link>
		<dc:creator>Sudden Valley Real Estate Market Report for April, 2009 &#124; Bellingham Real Estate &#124; Bellingham Washington Real Estate</dc:creator>
		<pubDate>Mon, 04 May 2009 17:17:54 +0000</pubDate>
		<guid isPermaLink="false">http://realestate.bellingham.net/?p=710#comment-43</guid>
		<description>[...] forget  newly passed First Time Home Buyer&#8217;s Tax Credit of $8,000 available to anyone who hasn&#8217;t owned a home in the past 3 years. You might want to [...]</description>
		<content:encoded><![CDATA[<p>[...] forget  newly passed First Time Home Buyer&#8217;s Tax Credit of $8,000 available to anyone who hasn&#8217;t owned a home in the past 3 years. You might want to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sudden Valley Real Estate Market Report for March, 2009 &#124; Bellingham Real Estate &#124; Bellingham Washington Real Estate</title>
		<link>http://realestate.bellingham.net/first-time-home-buyer-8000-tax-credit/comment-page-1/#comment-13</link>
		<dc:creator>Sudden Valley Real Estate Market Report for March, 2009 &#124; Bellingham Real Estate &#124; Bellingham Washington Real Estate</dc:creator>
		<pubDate>Fri, 03 Apr 2009 17:57:34 +0000</pubDate>
		<guid isPermaLink="false">http://realestate.bellingham.net/?p=710#comment-13</guid>
		<description>[...] forget  newly passed First Time Home Buyer&#8217;s Tax Credit of $8,000 available to anyone who hasn&#8217;t owned a home in the past 3 years. You might want to [...]</description>
		<content:encoded><![CDATA[<p>[...] forget  newly passed First Time Home Buyer&#8217;s Tax Credit of $8,000 available to anyone who hasn&#8217;t owned a home in the past 3 years. You might want to [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
